Difference between revisions of "Scroll of Redeem"
From NEStalgia
(→Availability) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Info == | == Info == | ||
| + | '''Price:''' ?<br> | ||
| + | '''Locations:''' ?<br> | ||
| + | '''Drops:''' ?<br> | ||
| + | '''Treasures:''' ?<br> | ||
'''Target:''' [[Single]]<br> | '''Target:''' [[Single]]<br> | ||
'''Type:''' [[Healing]]<br> | '''Type:''' [[Healing]]<br> | ||
| − | '''Effect:''' | + | '''Effect:''' Casts [[Redeem]] on a single ally one time, which has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum [[HP]].<br> |
| − | + | <br> | |
| − | + | ''"?"''<br> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 16:39, 16 March 2011
Info
Price: ?
Locations: ?
Drops: ?
Treasures: ?
Target: Single
Type: Healing
Effect: Casts Redeem on a single ally one time, which has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum HP.
"?"