Difference between revisions of "Dire Horseman"
From NEStalgia
m |
|||
| Line 3: | Line 3: | ||
|HP = 1800 | |HP = 1800 | ||
|MP = 150 | |MP = 150 | ||
| − | |Element = Normal | + | |Spell Cost = N/A |
| + | |Element = [[Normal]] | ||
|GP = 70 | |GP = 70 | ||
|EXP = 120 | |EXP = 120 | ||
Revision as of 17:50, 29 December 2015
|
|
|
|---|---|
![]() |
|
| Wild HP: | 1800 |
| Wild MP: | 150 |
| Wild Magic Defense: | Unknown |
| Spell Cost: | N/A |
| Type: | Normal |
| Gold: | 70 |
| Experience: | 120 |
| Steal: | Elemental Seed (Medium) |
| Reputation Rank: | N/A |
| Found: | Dire Manor |
|
|
|
Contents
Monster Information
Abilities
Companion Information
Dire Horseman can be obtained as a companion by using a Cursed Pumpkin, purchased for 99 Fright Fest badges.
Reserve Ability
Abilities
Milestones
Every 5 levels you can choose between two Milestone abilities.
