|
|
| Line 160: |
Line 160: |
| | |Rate=50% | | |Rate=50% |
| | |Prerequisite=Deep Cuts (1) | | |Prerequisite=Deep Cuts (1) |
| | + | }}{{Tooltip| |
| | + | |Name=Butcher |
| | + | |Effect=+10% to the Rates of Impale and Gore |
| | + | }}{{Tooltip| |
| | + | |Name=Deep Cuts |
| | + | |Effect=+30% to {{Color|R|Bleed}} damage |
| | + | |Prerequisite=Butcher (2) |
| | + | }}{{Tooltip| |
| | + | |Name=Blood Lust |
| | + | |Effect=+6% to physical damage dealt to {{Color|R|Bleeding}} foes |
| | + | |Prerequisite=Deep Cuts (2) |
| | + | }}{{Tooltip| |
| | + | |Name=Sharp Blades |
| | + | |Effect=+5% chance to inflict {{Color|R|Bleed}} with all physical attacks |
| | + | |Prerequisite=Blood Lust (2) |
| | + | }}{{Tooltip| |
| | + | |Name=Thick Skull |
| | + | |Effect=+15% to the Rate of Headbutt |
| | + | |Prerequisite=Butcher (1) or Last Stand (1) |
| | + | }}{{Tooltip| |
| | + | |Name=Death Blow |
| | + | |Effect=+25% to the damage of {{Color|R|Critical Hits}} |
| | + | |Prerequisite=Sharp Blades (2) or Violence (2) |
| | + | }}{{Tooltip| |
| | + | |Name=Last Stand |
| | + | |Effect=+6% to physical damage dealt when HP is below 40% |
| | + | }}{{Tooltip| |
| | + | |Name=Resolve |
| | + | |Effect=+10% chance to gain an extra point of Will at the start of each round |
| | + | |Prerequisite=Last Stand (2) |
| | + | }}{{Tooltip| |
| | + | |Name=Double Vision |
| | + | |Effect=+20% chance to hit when {{Color|R|Blinded}} or targeting {{Color|G|Vanished}} foes |
| | + | |Prerequisite=Resolve (2) |
| | + | }}{{Tooltip| |
| | + | |Name=Violence |
| | + | |Effect=+1 to {{Color|B|Attack}} for every 3 levels |
| | + | |Prerequisite=Double Vision (2) |
| | + | }}{{Tooltip| |
| | + | |Name=Desperate |
| | + | |Effect=+4% to {{Color|B|Bonus Crit}} when HP is below 40% |
| | + | |Prerequisite=Last Stand (2) |
| | + | }}{{Tooltip|ability |
| | + | |Name=Reckless |
| | + | |Cost=<span style="font-size:22px;">●●●●</span> |
| | + | |Effect=Deals direct damage to foes and partial damage back to attacker |
| | + | |Damage=Physical |
| | + | |Target=All Foes |
| | + | |Power=90% |
| | + | |Self Dmg=60% |
| | + | |Prerequisite=Double Vision (1) |
| | + | }}{{Tooltip| |
| | + | |Name=Self Control |
| | + | |Effect=−15% to self inflicted damage from Reckless |
| | + | |Prerequisite=Ability: Reckless (1) |
| | }} | | }} |
| | | | |
I'm currently working on creating tooltips for abilities. The goal is to implement dynamic display for skill trees.