Difference between revisions of "User:Xhamon"
From NEStalgia
(accidentally posted here instead of talk page, OOPS) |
|||
| Line 1: | Line 1: | ||
| + | I'm currently working on creating tooltips for abilities. The goal is to implement dynamic display for skill trees. | ||
| + | ==Sandbox== | ||
| + | ===Tooltips for Merchant Trees=== | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | {{Tooltip|ability | ||
| + | |Name=GoldRush | ||
| + | |Cost=275 CR | ||
| + | |Effect=Inflicts direct damage | ||
| + | |Damage=Physical | ||
| + | |Target=All Foes | ||
| + | |Power=70% | ||
| + | |Prerequisite=Might (2) | ||
| + | }} | ||
| + | | | ||
| + | {{Tooltip|ability | ||
| + | |Name=Tax | ||
| + | |Cost=100 CR | ||
| + | |Effect=Inflicts direct damage that is returned as HP to the caster | ||
| + | |Damage=Physical | ||
| + | |Target=One Foe | ||
| + | |Power=30% | ||
| + | |Prerequisite=Enchanter (1) or Pickpocket (1) | ||
| + | }} | ||
| + | | | ||
| + | {{Tooltip|ability | ||
| + | |Name=Distract | ||
| + | |Cost=300 CR | ||
| + | |Effect=Causes attacking foes to focus on the caster; lasts one round | ||
| + | |Target=All foes | ||
| + | |Prerequisite=Regulator (1) | ||
| + | }} | ||
| + | | | ||
| + | {{Tooltip|ability | ||
| + | |Name=Bankrupt | ||
| + | |Cost=450 CR | ||
| + | |Effect=Prevent caster from being <span style="color:#fa6464;">KOed</span> for one round; <span style="color:#fa6464;">Stuns</span> caster | ||
| + | |Target=Self | ||
| + | |Prerequisite=Stamina (2) | ||
| + | }} | ||
| + | |||
| + | |} | ||
Revision as of 12:13, 26 April 2014
I'm currently working on creating tooltips for abilities. The goal is to implement dynamic display for skill trees.
Sandbox
Tooltips for Merchant Trees
|
|
|
|