Difference between revisions of "Chill"
From NEStalgia
m |
|||
| Line 4: | Line 4: | ||
|Target = [[All]] | |Target = [[All]] | ||
|Type = [[Offensive]] - [[Debuff]] | |Type = [[Offensive]] - [[Debuff]] | ||
| + | |Power = 70% | ||
|Element = [[Ice]] | |Element = [[Ice]] | ||
| − | |Effect = Deals [[Ice]]-based damage to all enemies for three rounds. | + | |Plus Ice Cap = 45 |
| + | |Effect = Deals [[Ice]]-based damage to all enemies for three rounds. Chill will replace an active shiver effect, even if the current effect is stronger. | ||
|Picture = | |Picture = | ||
}} | }} | ||
[[Category:Abilities]] | [[Category:Abilities]] | ||
Latest revision as of 10:03, 14 January 2015
|
|
|
|---|---|
| Learned: | Conjurer Mage tree |
| Cost: | 10 MP |
| Target: | All |
| Type: | Offensive - Debuff |
| Power: | 70% |
| Element: | Ice |
| Plus Ice Cap: | 45 |
| Effect: | Deals Ice-based damage to all enemies for three rounds. Chill will replace an active shiver effect, even if the current effect is stronger. |
|
|
|