Difference between revisions of "Healer"
From NEStalgia
(Created page with "{{Milestones |Icon = |Picture = |Description = +1 to Plus Healing per 2 levels (Retroactive). }}") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Description = +1 to Plus Healing per 2 levels (Retroactive). | |Description = +1 to Plus Healing per 2 levels (Retroactive). | ||
}} | }} | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Companions with Healer Milestone | ||
| + | ! Level Available | ||
| + | |- | ||
| + | |[[Blue Slime]] | ||
| + | |30 | ||
| + | |- | ||
| + | | [[Tree Spider]] | ||
| + | | 10 | ||
| + | |- | ||
| + | | [[Micro Monk]] | ||
| + | | 20 | ||
| + | |- | ||
| + | |[[Crypt Spider]] | ||
| + | |10 | ||
| + | |- | ||
| + | |[[Ghost]] | ||
| + | |20 | ||
| + | |- | ||
| + | |[[Giant Toad]] | ||
| + | |10 | ||
| + | |- | ||
| + | |[[Maneater]] | ||
| + | |10 | ||
| + | |- | ||
| + | |[[Bone Warrior]] | ||
| + | |25 | ||
| + | |- | ||
| + | |[[Necromancer]] | ||
| + | |5 | ||
| + | |- | ||
| + | |[[Evil Stump]] | ||
| + | |30 | ||
| + | |- | ||
| + | |[[Eyezor]] | ||
| + | |15 | ||
| + | |- | ||
| + | |[[Demon]] | ||
| + | |5 | ||
| + | |- | ||
| + | |[[Dire Rose]] | ||
| + | |25 | ||
| + | |- | ||
| + | |[[Ogre]] | ||
| + | |25 | ||
| + | |- | ||
| + | |[[Demi Slave]] | ||
| + | |30 | ||
| + | |- | ||
| + | |[[Watcher]] | ||
| + | |15 | ||
| + | |- | ||
| + | |[[Ardan Warlock]] | ||
| + | |5 | ||
| + | |- | ||
| + | |[[Glommus]] | ||
| + | |30 | ||
| + | |- | ||
| + | |[[Widower]] | ||
| + | |10 | ||
| + | |- | ||
| + | |[[Ice Bloom]] | ||
| + | |15 | ||
| + | |- | ||
| + | |[[Needler]] | ||
| + | |30 | ||
| + | |- | ||
| + | |[[Snowwiz]] | ||
| + | |20 | ||
| + | |- | ||
| + | |[[Gorgon]] | ||
| + | |15 | ||
| + | |- | ||
| + | |[[DemonLock]] | ||
| + | |5 | ||
| + | |- | ||
| + | |[[Void Dweller]] | ||
| + | |20 | ||
| + | |- | ||
| + | |[[Fallen One]] | ||
| + | |30 | ||
| + | |- | ||
| + | |[[Observer]] | ||
| + | |15 | ||
| + | |- | ||
| + | |[[Holy Specter]] | ||
| + | |30 | ||
| + | |- | ||
| + | |[[Toxic Specter]] | ||
| + | |15 | ||
| + | |- | ||
| + | |[[Mad Specter]] | ||
| + | |15 | ||
| + | |} | ||
Latest revision as of 23:33, 3 September 2014
|
|
|
|---|---|
| Description: | +1 to Plus Healing per 2 levels (Retroactive). |
| Companions with Healer Milestone | Level Available |
|---|---|
| Blue Slime | 30 |
| Tree Spider | 10 |
| Micro Monk | 20 |
| Crypt Spider | 10 |
| Ghost | 20 |
| Giant Toad | 10 |
| Maneater | 10 |
| Bone Warrior | 25 |
| Necromancer | 5 |
| Evil Stump | 30 |
| Eyezor | 15 |
| Demon | 5 |
| Dire Rose | 25 |
| Ogre | 25 |
| Demi Slave | 30 |
| Watcher | 15 |
| Ardan Warlock | 5 |
| Glommus | 30 |
| Widower | 10 |
| Ice Bloom | 15 |
| Needler | 30 |
| Snowwiz | 20 |
| Gorgon | 15 |
| DemonLock | 5 |
| Void Dweller | 20 |
| Fallen One | 30 |
| Observer | 15 |
| Holy Specter | 30 |
| Toxic Specter | 15 |
| Mad Specter | 15 |