Difference between revisions of "Glare"
From NEStalgia
m |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| + | |Learned = [[Eyezor]], [[Watcher]], [[Snake Eyes]] | ||
| + | |Cost = 150 [[Rage]] / 10 [[MP]] | ||
| + | |Target = [[All]] | ||
| + | |Type = [[Debuff]] | ||
| + | |Element = | ||
| + | |Effect = Base 35% chance to inflict [[Confusion(Status)|Confusion]] on all enemies. | ||
| + | }} | ||
| − | + | [[Category:Abilities]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 23:27, 31 August 2013
|
|
|
|---|---|
| Learned: | Eyezor, Watcher, Snake Eyes |
| Cost: | 150 Rage / 10 MP |
| Target: | All |
| Type: | Debuff |
| Effect: | Base 35% chance to inflict Confusion on all enemies. |
|
|
|