Difference between revisions of "Icer"
From NEStalgia
| (14 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|Picture = Icer.png | |Picture = Icer.png | ||
| − | |HP = | + | |HP = 114 |
| − | |MP = | + | |MP = 30 |
| − | |Element = Ice | + | |MR = 29 |
| − | |GP = | + | |Spell Cost = 6 |
| − | |EXP = | + | |Element = [[Ice]] |
| + | |GP = 9 | ||
| + | |EXP = 85 | ||
| + | |Steal = [[Plus Ice Seed (Medium)]] | ||
| + | |Rep Rank Required = 3 (Honored) | ||
| + | |Region = Arctic Region | ||
|Where = [[Ice Palace]] | |Where = [[Ice Palace]] | ||
}} | }} | ||
| + | Icers can be found inside the [[Ice Palace]]. | ||
| + | |||
| + | == Monster Information == | ||
| + | <h3>Abilities</h3> | ||
| + | :*[[Ice Shards]] | ||
| + | :*[[Frost Bite]] | ||
| + | |||
| + | == Companion Information == | ||
| + | The Icer can be recruited as a companion at reputation rank 2 (Revered). | ||
| + | <h3>Reserve Ability</h3> | ||
| + | +12 -ICE/ICE+ | ||
| + | (Lv/3 + 2) | ||
| + | |||
| + | <h3>Abilities</h3> | ||
| + | :*[[Icicle]], learned at level 1 | ||
| + | :*[[Frigid]], learned at level 4 | ||
| + | :*[[Exigate]], learned at level 8 | ||
| + | :*[[Ice Shards]], learned at level 10 | ||
| + | :*[[Frost Bite]], learned at level 14 | ||
| + | |||
| + | <h3>Milestones</h3> | ||
| + | Every 5 levels you can choose between two [[Milestone]] abilities. | ||
| + | :*Level 5: [[Smart]] or [[Sturdy]] | ||
| + | :*Level 10: [[Ice Master]] or [[Missile]] | ||
| + | :*Level 15: [[Stamina]] or [[Wisdom]] | ||
| + | :*Level 20: [[Icicle Boost]] or [[Frigid Boost]] | ||
| + | :*Level 25: [[Dodgy]] or [[Agile]] | ||
| + | :*Level 30: [[Madness]] or [[Blind]] | ||
| + | |||
| + | Note: Depending on the level 20 milestone chosen, either the costs of Icicle and Ice Shards increase from 3 and 8 MP to 12 and 21 MP (Icicle Boost) or the costs of Frigid and FrostBite increase from 4 and 9 MP to 13 and 22 MP (Frigid Boost). | ||
| + | |||
| + | [[Category:Monsters]] | ||
| + | [[Category:Arctic region monsters]] | ||
| + | [[Category:Companions]] | ||
| + | [[Category:Arctic region companions]] | ||
Latest revision as of 17:25, 23 January 2016
|
|
|
|---|---|
|
|
|
| Wild HP: | 114 |
| Wild MP: | 30 |
| Wild Magic Defense: | 29 |
| Spell Cost: | 6 |
| Type: | Ice |
| Gold: | 9 |
| Experience: | 85 |
| Steal: | Plus Ice Seed (Medium) |
| Reputation Rank: | 3 (Honored) |
| Region: | Arctic Region |
| Found: | Ice Palace |
|
|
|
Icers can be found inside the Ice Palace.
Contents
Monster Information
Abilities
Companion Information
The Icer can be recruited as a companion at reputation rank 2 (Revered).
Reserve Ability
+12 -ICE/ICE+ (Lv/3 + 2)
Abilities
-
- Icicle, learned at level 1
- Frigid, learned at level 4
- Exigate, learned at level 8
- Ice Shards, learned at level 10
- Frost Bite, learned at level 14
Milestones
Every 5 levels you can choose between two Milestone abilities.
-
- Level 5: Smart or Sturdy
- Level 10: Ice Master or Missile
- Level 15: Stamina or Wisdom
- Level 20: Icicle Boost or Frigid Boost
- Level 25: Dodgy or Agile
- Level 30: Madness or Blind
Note: Depending on the level 20 milestone chosen, either the costs of Icicle and Ice Shards increase from 3 and 8 MP to 12 and 21 MP (Icicle Boost) or the costs of Frigid and FrostBite increase from 4 and 9 MP to 13 and 22 MP (Frigid Boost).