Difference between revisions of "Fireball"
From NEStalgia
m |
|||
| (11 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Learned | + | {{Skill |
| − | + | |Learned = [[Wizard]], some monsters | |
| − | Target | + | |Cost = 3 [[MP]] |
| − | Type | + | |Target = [[SingleEnemy]] |
| − | Effect | + | |Type = [[Offensive]] [[Magical]] |
| + | |Element = [[Fire]] | ||
| + | |Plus Fire Cap = 20 | ||
| + | |Power = 50% | ||
| + | |Effect = Hits a single target for direct damage. | ||
| + | |Picture = | ||
| + | }} | ||
| + | |||
| + | [[Category:Abilities]] | ||
Latest revision as of 07:24, 19 July 2016
|
|
|
|---|---|
| Learned: | Wizard, some monsters |
| Cost: | 3 MP |
| Target: | SingleEnemy |
| Type: | Offensive Magical |
| Power: | 50% |
| Element: | Fire |
| Plus Fire Cap: | 20 |
| Effect: | Hits a single target for direct damage. |
|
|
|