Difference between revisions of "Scroll of Redeem"
From NEStalgia
Valen Alvern (talk | contribs) m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
|Quest = | |Quest = | ||
|Drops = | |Drops = | ||
| + | |Steal = [[Boomer]], [[Frostgore]], [[Void Dweller]] | ||
|Target = [[Single]] | |Target = [[Single]] | ||
|Type = [[Healing]] | |Type = [[Healing]] | ||
|Charges = | |Charges = | ||
| + | |Description = ''??'' | ||
|Effect = Casts [[Redeem]] on a single ally one time, which has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum [[HP]]. | |Effect = Casts [[Redeem]] on a single ally one time, which has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum [[HP]]. | ||
|Picture = | |Picture = | ||
| Line 14: | Line 16: | ||
[[Category:Items]] | [[Category:Items]] | ||
| − | [[Category:Single | + | [[Category:Single use items]] |
Latest revision as of 18:51, 29 April 2014
|
|
|
|---|---|
| Level: | 20 |
| Steal: | Boomer, Frostgore, Void Dweller |
| Target: | Single |
| Type: | Healing |
| Description: | ?? |
| Effect: | Casts Redeem on a single ally one time, which has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum HP. |
|
|
|