Difference between revisions of "Gladiator Armor"
From NEStalgia
| Line 2: | Line 2: | ||
|Level = 20 | |Level = 20 | ||
|Type = [[Medium Armor]] | |Type = [[Medium Armor]] | ||
| − | |Classes = [[Ranger]], | + | |Classes = [[Ranger]], [[Soldier]], [[Merchant]] |
|Defense = 16 | |Defense = 16 | ||
|Bonus = [[STR]] 2, [[AGL]] 2, [[RESL]] 6 | |Bonus = [[STR]] 2, [[AGL]] 2, [[RESL]] 6 | ||
| Line 13: | Line 13: | ||
|Drops = | |Drops = | ||
|Rarity = Rare | |Rarity = Rare | ||
| − | |Set = [[ | + | |Set = [[Gladiator's Guard]] 1/2 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 13:20, 29 June 2011
|
|
|
|---|---|
| Level: | 20 |
| Type: | Medium Armor |
| Classes: | Ranger, Soldier, Merchant |
| Defense: | 16 |
| Bonus: | STR 2, AGL 2, RESL 6 |
| Binding: | Equip Binds |
| Sold: | The Colosseum |
| Cost: | 15 Emblems |
| Rarity: | Rare |
| Set: | Gladiator's Guard 1/2 |
|
|
|