Difference between revisions of "Fade"
From NEStalgia
HarudokuAcc (talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| + | |Learned = [[Demon]], [[Chester]], [[Gremlin]], [[DemonLock]], [[Dark Specter]], [[Flayer]] | ||
| + | |Cost = 3 MP / 100 [[Rage]] | ||
| + | |Target = [[All]] | ||
| + | |Type = Damage over Time [[Magical]] | ||
| + | |Power = 75% | ||
| + | |Effect = Places a non-elemental damage effect that lasts for three rounds. | ||
| + | }} | ||
| − | + | [[Category:Abilities]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 22:03, 21 July 2016
|
|
|
|---|---|
| Learned: | Demon, Chester, Gremlin, DemonLock, Dark Specter, Flayer |
| Cost: | 3 MP / 100 Rage |
| Target: | All |
| Type: | Damage over Time Magical |
| Power: | 75% |
| Effect: | Places a non-elemental damage effect that lasts for three rounds. |
|
|
|