Difference between revisions of "Yellow"
From NEStalgia
| Line 1: | Line 1: | ||
Equipment with the [[Color_Modifiers|Yellow]] modifier on it gain a boost only(ignoring the automatic Attack stat given to weapons) to the Intelligence stat by a certain amount which is solely dependent upon the [[Regions|region]] the item is found in. | Equipment with the [[Color_Modifiers|Yellow]] modifier on it gain a boost only(ignoring the automatic Attack stat given to weapons) to the Intelligence stat by a certain amount which is solely dependent upon the [[Regions|region]] the item is found in. | ||
{| style="text-align: center;" class="wikitable collapsible" | {| style="text-align: center;" class="wikitable collapsible" | ||
| − | ! colspan=" | + | ! colspan="10" | <h4>[[Color Modifiers|Yellow Color Modifier]]</h4> |
|- | |- | ||
! scope="row" style="text-align: left;" | Ennar | ! scope="row" style="text-align: left;" | Ennar | ||
Revision as of 23:03, 22 June 2016
Equipment with the Yellow modifier on it gain a boost only(ignoring the automatic Attack stat given to weapons) to the Intelligence stat by a certain amount which is solely dependent upon the region the item is found in.
Yellow Color Modifier |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ennar | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Balzackia | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Piatta | 4 | 4 | 4 | 2 | 2 | 2 | 1 | ||
| Bedoe | 6 | 6 | 6 | 3 | 3 | 3 | 2 | ||
| Steamonia | 7 | 7 | 7 | 3 | 3 | 3 | 2 | ||
| Verity | 8 | 8 | 8 | 4 | 4 | 4 | 2 | ||
| Ardan | 9 | 9 | 9 | 4 | 4 | 4 | 3 | ||
| Arctic | 11 | 11 | 11 | 5 | 5 | 5 | 3 | ||
| Crypt | 12 | 12 | 12 | 6 | 6 | 6 | 4 | ||
| Black Sanctum (Dusk Ritual) |
13 | 13 | 13 | 6 | 6 | 6 | 4 | ||