Difference between revisions of "Firewall"
From NEStalgia
(Created page with "Firewall <br> MP: 11 <br> Target: All Enemies <br> Effect: Hits all enemies on screen for minor damage (On par with Fireball)") |
|||
| (10 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| − | MP | + | |Learned = [[Wizard]] |
| − | Target | + | |Cost = 15 [[MP]] |
| − | Effect | + | |Target = [[All]] |
| + | |Type = [[Offensive]] | ||
| + | |Power = 50% | ||
| + | |Element = [[Fire]] | ||
| + | |Plus Fire Cap = 35 | ||
| + | |Effect = Inflicts direct damage on all enemies. | ||
| + | |Picture = | ||
| + | }} | ||
| + | |||
| + | [[Category:Abilities]] | ||
Latest revision as of 16:50, 13 October 2015
|
|
|
|---|---|
| Learned: | Wizard |
| Cost: | 15 MP |
| Target: | All |
| Type: | Offensive |
| Power: | 50% |
| Element: | Fire |
| Plus Fire Cap: | 35 |
| Effect: | Inflicts direct damage on all enemies. |
|
|
|