Difference between revisions of "Bone Helmet"
From NEStalgia
(Created page with "{{Equipment}} {{EquipRow | name=Level | value=28 }} {{EquipRow | name=Type | value=Common }} {{EquipRow | name=Defense | value=15 }} {{EquipRow | name=Streng...") |
|||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Armor |
| − | + | |Icon = | |
| − | + | |Level = 28 | |
| − | + | |Type = [[Helmet]] | |
| − | + | |Classes = [[Soldier]], [[Merchant]] | |
| − | + | |Defense = 15 | |
| − | + | |Bonus = [[STR]] 4, [[AGL]] 4, [[-ELM]] 2 | |
| − | + | |Ability = | |
| − | + | |Binding = | |
| − | + | |Sold = | |
| − | + | |Cost = | |
| − | + | |Quest = [[Skull_and_Bones|Skull and Bones]] | |
| − | + | |Chest = | |
| − | + | |Drops = | |
| − | + | |Rarity = | |
| − | + | |Set = | |
| − | + | }} | |
| − | + | [[Category:Equipment]][[Category:Headgear]][[Category:Helmets]] | |
Latest revision as of 21:09, 9 November 2014
|
|
|
|---|---|
| Level: | 28 |
| Type: | Helmet |
| Classes: | Soldier, Merchant |
| Defense: | 15 |
| Bonus: | STR 4, AGL 4, -ELM 2 |
| Binding: | |
| Quest: | Skull and Bones |
| Rarity: | |
|
|
|