Difference between revisions of "Ebon Deft Shozoku"
From NEStalgia
m (added category) |
(Partial v1.68 update) |
||
| Line 1: | Line 1: | ||
| − | + | {{Outdated}} | |
| − | + | {{Set | |
| − | + | |Level = 32 | |
| − | + | |Pieces = 3 | |
| + | |Classes = [[Ninja]] | ||
| + | |Set_Bonus = [[DEF]] 2, [[STR]] 3, [[AGL]] 2, [[DODG]] 1 (×2 with full set) | ||
| − | == | + | |Piece1 = [[Ebon Cowl of Deft Power]] |
| − | + | |Type1 = [[Hat]] | |
| − | + | |Stats1 = [[DEF]] 12, [[STR]] 8, [[AGL]] 8, [[INT]] 1 | |
| − | |||
| − | |||
| − | + | |Piece2 = [[Ebon Shroud of Deft Power]] | |
| + | |Type2 = [[Light Armor]] | ||
| + | |Stats2 = (Outdated) [[DEF]] 20, [[STR]] 6, [[AGL]] 5, [[-ELM]] 2 | ||
| + | |||
| + | |Piece3 = [[Ebon Armlet of Deft Power]] | ||
| + | |Type3 = [[Jewelry]] | ||
| + | |Stats3 = (Outdated) [[DEF]] 7, [[STR]] 6, [[AGL]] 5, [[-ELM]] 2 | ||
| + | }} | ||
[[Category:Equipment]][[Category:Sets]] | [[Category:Equipment]][[Category:Sets]] | ||
Revision as of 03:37, 31 May 2014
|
|
|
|---|---|
| Level: | 32 |
| Classes: | Ninja |
| # of Pieces: | 3 |
| Set Bonus: | DEF 2, STR 3, AGL 2, DODG 1 (×2 with full set) |
| Piece #1: | Ebon Cowl of Deft Power |
| Piece Type: | Hat |
| Piece Stats: | DEF 12, STR 8, AGL 8, INT 1 |
| Piece #2: | Ebon Shroud of Deft Power |
| Piece Type: | Light Armor |
| Piece Stats: | (Outdated) DEF 20, STR 6, AGL 5, -ELM 2 |
| Piece #3: | Ebon Armlet of Deft Power |
| Piece Type: | Jewelry |
| Piece Stats: | (Outdated) DEF 7, STR 6, AGL 5, -ELM 2 |
|
|
|