Difference between revisions of "Ebon Hateful Wrap"
From NEStalgia
m (added category) |
(Partial v1.68 update) |
||
| Line 1: | Line 1: | ||
| − | + | {{Outdated}} | |
| − | + | {{Set | |
| − | + | |Level = 32 | |
| − | + | |Pieces = 3 | |
| + | |Classes = [[Conjurer]] | ||
| + | |Set_Bonus = [[INT]] 4, [[ELM+]] 2 (×2 with full set) | ||
| − | == | + | |Piece1 = [[Ebon Cap of Hateful Power]] |
| − | + | |Type1 = [[Hat]] | |
| − | + | |Stats1 = [[DEF]] 11, [[INT]] 11, [[ELM+]] 2 | |
| − | |||
| − | |||
| − | |||
| − | + | |Piece2 = [[Ebon Amice of Hateful Power]] | |
| + | |Type2 = [[Light Armor]] | ||
| + | |Stats2 = (Outdated) [[DEF]] 20, [[AGL]] 5, [[INT]] 11 | ||
| + | |||
| + | |Piece3 = [[Ebon Tome of Hateful Power]] | ||
| + | |Type3 = [[Book]] | ||
| + | |Stats3 = (Outdated) [[DEF]] 1, [[AGL]] 4, [[INT]] 4, [[-ELM]] 3 | ||
| + | }} | ||
[[Category:Equipment]][[Category:Sets]] | [[Category:Equipment]][[Category:Sets]] | ||
Revision as of 03:25, 31 May 2014
|
|
|
|---|---|
| Level: | 32 |
| Classes: | Conjurer |
| # of Pieces: | 3 |
| Set Bonus: | INT 4, ELM+ 2 (×2 with full set) |
| Piece #1: | Ebon Cap of Hateful Power |
| Piece Type: | Hat |
| Piece Stats: | DEF 11, INT 11, ELM+ 2 |
| Piece #2: | Ebon Amice of Hateful Power |
| Piece Type: | Light Armor |
| Piece Stats: | (Outdated) DEF 20, AGL 5, INT 11 |
| Piece #3: | Ebon Tome of Hateful Power |
| Piece Type: | Book |
| Piece Stats: | (Outdated) DEF 1, AGL 4, INT 4, -ELM 3 |
|
|
|