Difference between revisions of "Metal Slime Armor"
From NEStalgia
(Updated to v1.68) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|Classes = [[Soldier]], [[Merchant]] | |Classes = [[Soldier]], [[Merchant]] | ||
|Defense = 38 | |Defense = 38 | ||
| − | |Bonus = [[STR]] 9, [[AGL]] 9, [[GOLD]] 4, [[ | + | |Bonus = [[STR]] 9, [[AGL]] 9, [[GOLD]] 4, [[LUCK]] 8 |
|Ability = | |Ability = | ||
|Binding = [[Equip Binds]] | |Binding = [[Equip Binds]] | ||
| Line 13: | Line 13: | ||
|Drops = | |Drops = | ||
|Rarity = Rare | |Rarity = Rare | ||
| − | |Set = [[Highroller Metal]] | + | |Set = 1/2 [[Highroller Metal]] ([[EXP]] 5, [[LUCK]] 5, [[GOLD]] 5) |
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 21:08, 7 May 2014
|
|
|
|---|---|
| Level: | 29 |
| Type: | Heavy Armor |
| Classes: | Soldier, Merchant |
| Defense: | 38 |
| Bonus: | STR 9, AGL 9, GOLD 4, LUCK 8 |
| Binding: | Equip Binds |
| Sold: | Ardan |
| Cost: | 10,000 Tokens |
| Rarity: | Rare |
| Set: | 1/2 Highroller Metal (EXP 5, LUCK 5, GOLD 5) |
|
|
|