Difference between revisions of "Metal Slime Shield"
From NEStalgia
(Created page with "{{Equipment}} {{EquipRow | name=Level | value=29 }} {{EquipRow | name=Type | value=Casino }} {{EquipRow | name=Defense | value=17 }} {{EquipRow | name=Agilit...") |
(Updated to v1.68) |
||
| (11 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Armor |
| − | + | |Level = 29 | |
| − | + | |Type = [[Shield]] | |
| − | + | |Classes = [[Soldier]] | |
| − | + | |Defense = 17 | |
| − | + | |Bonus = [[AGL]] 4, [[DODG]] 1, [[LUCK]] 4 | |
| − | + | |Ability = | |
| − | + | |Binding = [[Equip Binds]] | |
| − | + | |Sold = [[Ardan]] | |
| − | + | |Cost = 7,500 [[Tokens]] | |
| − | + | |Quest = | |
| − | + | |Chest = | |
| − | + | |Drops = | |
| − | + | |Rarity = Rare | |
| − | + | |Set = 1/2 [[Highroller Metal]] ([[EXP]] 5, [[GOLD]] 5, [[LUCK]] 5) | |
| + | }} | ||
| + | [[Category:Equipment]][[Category:Off-hands]][[Category:Shields]] | ||
Latest revision as of 22:04, 7 May 2014
|
|
|
|---|---|
| Level: | 29 |
| Type: | Shield |
| Classes: | Soldier |
| Defense: | 17 |
| Bonus: | AGL 4, DODG 1, LUCK 4 |
| Binding: | Equip Binds |
| Sold: | Ardan |
| Cost: | 7,500 Tokens |
| Rarity: | Rare |
| Set: | 1/2 Highroller Metal (EXP 5, GOLD 5, LUCK 5) |
|
|
|