Difference between revisions of "Titan Sword"
From NEStalgia
(Created page with "{{Equipment}} {{EquipRow | name=Level | value=26 }} {{EquipRow | name=Type | value=Common }} {{EquipRow | name=Attack | value=30 }} {{EquipRow | name=Streng...") |
m (added category) |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Equipment}} | + | {{Weapon |
| + | |Name = Titan Sword | ||
| + | |Level = 26 | ||
| + | |Type = [[Swords]] | ||
| + | |Classes = [[Ranger]], [[Soldier]], [[Merchant]] | ||
| + | |Attack = 30 | ||
| + | |Bonus = ([[STR]] 2, [[AGL]] 2) or [[Equipment#Color_Modifiers|Random Modifier]] | ||
| + | |Binding = [[Bind_On_Equip|Bind on Equip]] | ||
| + | |Sold = [[Ardan]], [[Nanuk]] | ||
| + | |Cost = 8,500 [[Gold]] | ||
| + | |Rarity = Uncommon | ||
| + | }} | ||
| − | + | [[Category:Equipment]][[Category:Weapons]][[Category:Swords]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 17:18, 23 February 2014
|
|
|
|---|---|
| Level: | 26 |
| Type: | Swords |
| Classes: | Ranger, Soldier, Merchant |
| Attack: | 30 |
| Bonus: | (STR 2, AGL 2) or Random Modifier |
| Binding: | Bind on Equip |
| Sold: | Ardan, Nanuk |
| Cost: | 8,500 Gold |
| Rarity: | Uncommon |
|
|
|