Difference between revisions of "Template:Set"
From NEStalgia
(Removed the extra style and implemented alternating rows.) |
m (added category) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 17: | Line 17: | ||
|{{#if:{{{Piece3|}}}| {{!}}  '''Piece Stats:''' {{!!}} {{{Stats3}}} }} | |{{#if:{{{Piece3|}}}| {{!}}  '''Piece Stats:''' {{!!}} {{{Stats3}}} }} | ||
}} | }} | ||
| + | |- | ||
| + | | colspan="2" style="padding:5px;"| <center>[[Sets|'''↵ Return to Sets''']]</center> | ||
|} | |} | ||
| − | + | <includeonly>[[Category:Equipment]][[Category:Sets]]</includeonly> | |
<noinclude> | <noinclude> | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
Latest revision as of 12:48, 23 February 2014
|
|
|
|---|---|
| Level: | {{{Level}}} |
| Classes: | {{{Classes}}} |
| # of Pieces: | {{{Pieces}}} |
| Set Bonus: | {{{Set_Bonus}}} |
| Piece #1: | {{{Piece1}}} |
| Piece Type: | {{{Type1}}} |
| Piece Stats: | {{{Stats1}}} |
| Piece #2: | {{{Piece2}}} |
| Piece Type: | {{{Type2}}} |
| Piece Stats: | {{{Stats2}}} |
|
|
|
{{Set
|Level =
|Pieces =
|Classes =
|Set_Bonus =
|Piece1 =
|Type1 =
|Stats1 =
|Piece2 =
|Type2 =
|Stats2 =
|Piece3 =
|Type3 =
|Stats3 =
}}