Difference between revisions of "Obliterator"
From NEStalgia
(Created page with "{{Equipment}} {{EquipRow | name=Level | value=21 }} {{EquipRow | name=Type | value=Common }} {{EquipRow | name=Attack | value=36 }} {{EquipRow | name=Agility...") |
m (added category) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Weapon |
− | + | |Level = 21 | |
− | + | |Type = [[Axe]] | |
− | + | |Classes = [[Soldier]] | |
− | + | |Attack = 35 | |
− | + | |Bonus = [[AGL]] 12, [[CRIT]] 1 | |
− | + | |Ability = [[Soften]] 5/5 | |
− | + | |Binding = [[Bind on Equip]] | |
− | + | |Drops = [[Verity]], [[Ardan]] | |
− | + | |Cost = | |
− | + | |Rarity = Rare | |
− | + | }} | |
− | + | [[Category:Equipment]][[Category:Weapons]][[Category:Axes]] | |
− |
Latest revision as of 01:08, 23 February 2014
|
|
---|---|
Level: | 21 |
Type: | Axe |
Classes: | Soldier |
Attack: | 35 |
Bonus: | AGL 12, CRIT 1 |
Ability: | Soften 5/5 |
Binding: | Bind on Equip |
Drops: | Verity, Ardan |
Rarity: | Rare |
|