Difference between revisions of "Sonar"
From NEStalgia
m (Fixed description since Sonar works in dungeons as well as on the overworld.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Skill | {{Skill | ||
| − | |Learned = [[ | + | |Learned = [[Vampire Bat]], [[Pixon]], [[Lurker]], [[Demi Slave]] |
|Cost = ?? [[MP]] / 75 [[Rage]] | |Cost = ?? [[MP]] / 75 [[Rage]] | ||
|Target = [[Special]] | |Target = [[Special]] | ||
| Line 6: | Line 6: | ||
|Effect = When used in an area with random encounters, this ability lists all enemies that may be encountered in that area. | |Effect = When used in an area with random encounters, this ability lists all enemies that may be encountered in that area. | ||
}} | }} | ||
| + | |||
| + | [[Category:Abilities]] | ||
Latest revision as of 02:01, 1 September 2013
|
|
|
|---|---|
| Learned: | Vampire Bat, Pixon, Lurker, Demi Slave |
| Cost: | ?? MP / 75 Rage |
| Target: | Special |
| Type: | Special / Field |
| Effect: | When used in an area with random encounters, this ability lists all enemies that may be encountered in that area. |
|
|
|